Cara Markets Financial Brokers L.L.C Licensed and regulated by the SCA.
Track the expiry dates of your current contracts to stay ahead in your trading strategy. Knowing when your contracts will expire allows you to plan your trades effectively and avoid any unexpected closures.
Mark Your Calendar:
Upcoming Contract Expirations
Symbols | Instrument Type | Last Trade Day (DD/MM/YYYY) | Last Trade Time |
AUS200 | Future Indices | 12/17/2024 | 24:00:00 |
BRAIND | Future Indices | 12/16/2024 | 21:00:00 |
DAX40 | Future Indices | 12/19/2024 | 21:00:00 |
EURO50 | Future Indices | 12/19/2024 | 21:00:00 |
FRANCE40 | Future Indices | 12/19/2024 | 21:00:00 |
HK50 | Future Indices | 12/18/2024 | 19:00:00 |
ITA40 | Future Indices | 12/19/2024 | 21:00:00 |
JAP225 | Future Indices | 12/11/2024 | 24:00:00 |
KOSP200 | Future Indices | 12/11/2024 | 06:10:00 |
MEXIND | Future Indices | 12/17/2024 | 20:00:00 |
RUS50 | Future Indices | 12/13/2024 | 15:45:00 |
SPA35 | Future Indices | 12/19/2024 | 19:00:00 |
SUI20 | Future Indices | 12/19/2024 | 21:00:00 |
UK100 | Future Indices | 12/19/2024 | 21:00:00 |
NDX | Future Indices | 12/18/2024 | 24:00:00 |
US2000 | Future Indices | 12/18/2024 | 24:00:00 |
US30 | Future Indices | 12/18/2024 | 24:00:00 |
US500 | Future Indices | 12/18/2024 | 24:00:00 |
USDIDX | Future Indices | 12/12/2024 | 22:00:00 |
VIX | Future Indices | 12/5/2024 | 20:55:00 |
W20 | Future Indices | 12/19/2024 | 14:50:00 |
COCOA | Future Commodities | N/A | 18:30:00 |
COFFEE | Future Commodities | N/A | 18:30:00 |
CORN | Future Commodities | 11/21/2024 | 19:00:00 |
COTTON | Future Commodities | N/A | 19:20:00 |
SOYBEAN | Future Commodities | 12/17/2024 | 19:00:00 |
SUGAR | Future Commodities | N/A | 18:00:00 |
WHEAT | Future Commodities | N/A | 19:00:00 |
NATURALGAS | Future Energies | 12/17/2024 | 24:00:00 |
BRENT | Future Energies | 12/17/2024 | 22:00:00 |
WTI | Future Energies | 12/12/2024 | 24:00:00 |
BUND | Future Treasuries | 12/3/2024 | 21:00:00 |
TNOTE | Future Treasuries | 11/21/2024 | 24:00:00 |
Frequently asked questions
Expiry dates mark the last day on which a contract can be traded or exercised. They are important because they help define the validity period of a contract, after which it ceases to exist. Knowing these dates helps traders manage positions effectively and avoid unexpected expiration.
Expiry dates impact the timing of your open positions. As the expiry date approaches, liquidity may decrease, and spreads may widen. It's important to close or adjust positions before expiry to avoid unintended risks or costs.
No, once a contract expires, it can no longer be traded. You will need to close or roll over any positions before the expiration to ensure you don’t face automatic settlement.
Cara Markets provides an up-to-date list of all contract expiry dates in the platform’s market calendar. These dates are also visible in the details of each contract before you enter a trade.
If you miss the expiry date, your positions may be automatically closed or settled. Depending on the contract and market conditions, this could result in additional fees, losses, or penalties. Always keep track of the expiry to avoid unexpected outcomes.
Yes, Cara Markets allows you to roll over contracts before their expiry to extend your position into a new contract period. The process depends on the contract type and can be done via the platform.
Receive expert support from market professionals in multiple languages, available 24/6.
Your funds are held in segregated accounts with reliable Tier 1 banks, ensuring their safety.
Choose from a variety of payment options to fund your trading account, including debit/credit cards, eWallets, and more.