Financing Fees: Your Key to Smart Trading
Gain clarity on financing fees to enhance your trading decisions and optimize your investment strategy.


START TRADING
CARA MARKETS SWAPS & ROLLOVERS
Understanding Swaps and Rollovers
Just like any market, trading markets have their holidays, so it’s essential to be aware of upcoming dates that might affect your open positions through extended rollover periods.

Why trade forex with Cara Markets?

Swaps and Rollovers
Since we do not provide physical delivery of assets, we adjust the price on certain products to account for the rolling settlement day, allowing you to maintain your positions. It’s advisable to regularly check the rollover fees (or “swaps”) associated with each product to safeguard your trading strategy.
1
Different asset classes have varied settlement days, and our financing costs are calculated for each position, which may be charged to your account.
2
Formula for forex and oil CFDs: Lots x Contract Size x Long/Short Swap x Point Size
3
Formula for share and index CFDs: (Long/Short Swap) / 360 / 100 x Closing Price x Lots
4
Different asset classes have varied settlement days, and our financing costs are calculated for each position, which may be charged to your account.

Current Swaps
System Symbol | Full Name (Description) | Swap Long (In Points) | Swap Short (In Points) | ||
AUDUSD | Australian Dollar vs US Dollar | -6.253 | -2.759 | ||
EURUSD | Euro vs US Dollar | -11.650 | 3.647 | ||
GBPUSD | British Pounds vs US Dollar | -6.991 | -2.636 | ||
NZDUSD | New Zealand Dollar vs US Dollar | -5.397 | 0.454 | ||
USDCAD | US Dollar vs Canadian Dollar | 2.179 | -9.373 | ||
USDCHF | US Dollar vs Swiss Franc | 4.148 | -15.422 | ||
USDJPY | US Dollar vs Japanese Yen | 10.477 | -25.956 | ||
AUDCAD | Australian Dollar vs Canadian Dollar | 0.656 | -5.339 | ||
AUDCHF | Australian Dollar vs Swiss Franc | 2.503 | -8.706 | ||
AUDJPY | Australian Dollar vs Japanese Yen | 3.639 | -17.227 | ||
AUDNZD | Australian Dollar vs New Zealand Dollar | -0.482 | -4.713 | ||
CADCHF | Canadian Dollar vs Swiss Franc | 2.547 | -7.461 | ||
CADJPY | Canadian Dollar vs Japanese Yen | 1.950 | -9.315 | ||
CHFJPY | Swiss Franc vs Japanese Yen | -6.820 | -1.120 | ||
EURAUD | Euro vs Australian Dollar | -14.743 | 3.292 | ||
EURCAD | Euro vs Canadian Dollar | -7.588 | -0.620 | ||
EURCHF | Euro vs Swiss Franc | 2.354 | -10.879 | ||
EURGBP | Euro vs British Pounds | -9.132 | 1.796 | ||
EURJPY | Euro vs Japanese Yen | 2.302 | -12.121 | ||
EURNZD | Euro vs New Zealand Dollar | -12.110 | -0.345 | ||
GBPAUD | British Pounds vs Australian Dollar | -4.566 | -8.687 | ||
GBPCAD | British Pounds vs Canadian Dollar | 0.970 | -14.586 | ||
GBPCHF | British Pounds vs Swiss Franc | 2.540 | -18.780 | ||
GBPJPY | British Pounds vs Japanese Yen | 9.403 | -28.771 | ||
GBPNZD | British Pounds vs New Zealand Dollar | -0.198 | -17.216 | ||
NZDCAD | New Zealand Dollar vs Canadian Dollar | -1.896 | -4.967 | ||
NZDCHF | New Zealand Dollar vs Swiss Franc | 1.259 | -4.409 | ||
NZDJPY | New Zealand Dollar vs Japanese Yen | 2.390 | -10.603 | ||
EURNOK | Euro vs Norwegian Krone | -8.103 | 2.282 | ||
EURPLN | Euro vs Polish Zloty | -5.159 | 2.241 | ||
EURSEK | Euro vs Swedish Krona | -2.761 | -2.248 | ||
EURTRY | Euro vs Turkish Lira | -5251.481 | 3263.716 | ||
SGDJPY | Singapore Dollar vs Japanese Yen | 0.311 | -7.705 | ||
USDCNH | US Dollar vs Chinese Yuan | 34.866 | -91.178 | ||
USDHKD | US Dollar vs Hong Kong Dollar | 18.613 | -65.547 | ||
USDMXN | US Dollar vs Mexican Peso | -35.456 | 7.975 | ||
USDNOK | US Dollar vs Norwegian Krone | -2.121 | -2.759 | ||
USDPLN | US Dollar vs Polish Zloty | -1.826 | -0.491 | ||
USDSEK | US Dollar vs Swedish Krona | 4.011 | -9.157 | ||
USDSGD | US Dollar vs Singapore Dollar | 0.266 | -1.830 | ||
USDTRY | US Dollar vs Turkish Lira | -4598.948 | 2566.381 | ||
USDZAR | US Dollar vs South African Rand | -21.847 | 4.743 | ||
ALUMINIUM | Aluminium | -0.599 | -0.359 | ||
COPPER_CASH | Copper | -2.251 | -1.347 | ||
XAGUSD | Silver troy ounce | -6.095 | 0.304 | ||
GOLD_CASH | Gold troy ounce | -70.208 | 35.207 | ||
XPTUSD | Platinum troy ounce | -28.359 | -3.450 | ||
XPDUSD | Palladium troy ounce | -27.829 | 5.263 | ||
ZINC | Zinc | -0.542 | 0.223 | ||
AUS200cash | ASX 200/spot | -1.741 | 0.165 | ||
CHNcash | FTSE China A50/spot | -1.876 | -0.689 | ||
DAX40Cash | DAX 30/spot | -33.904 | -5.599 | ||
EURO50cash | Euro Stoxx 50/spot | -7.585 | -1.252 | ||
FRANCE40cash | CAC 40/spot | -10.918 | -1.803 | ||
HKcash | Hang-Seng/spot | -5.844 | 1.180 | ||
ITA40cash | FTSE MIB 40/spot | -6.004 | -0.991 | ||
JAP225cash | Nikkei 225/spot | -4.020 | -2.935 | ||
SPA35cash | IBEX 35/spot | -2.109 | -0.348 | ||
UK100cash | FTSE 100/spot | -12.488 | 2.203 | ||
NDXcash | E-mini Nasdaq 100/spot | -319.160 | 53.286 | ||
US30cash | Mini-sized DJIA/spot | -5.863 | 1.195 | ||
US500cash | E-mini S&P 500/spot | -11.109 | 1.853 | ||
BRENTcash | UK Oil/spot | -0.634 | -0.808 | ||
NATURALGAS_CASH | Natural Gas/spot | -25.415 | 5.558 | ||
WTIcash | US Oil/spot | -0.493 | -0.667 |
Swaps
System Symbol | Full Name (Description) | Swap Long (In Percentage) | Swap Short (In Percentage) |
AUS200 | ASX 200 - Expiry : 17th December | -2.5% | -2.5% |
CHNIND | Hang Seng China Enterprises | -2.5% | -2.5% |
EURO50 | Euro Stoxx 50 - 19th September | -2.5% | -2.5% |
FRANCE40 | CAC 40 - 19th September | -2.5% | -2.5% |
DAX40 | DAX 30 - Expiry: 19th September | -2.5% | -2.5% |
HK50 | Hang-Seng - Expiry: 24th September | -2.5% | -2.5% |
ITA40 | FTSE MIB 40 : - Expiry: 19th September | -2.5% | -2.5% |
JAP225 | Nikkei 225 - Expiry: 11th December | -2.5% | -2.5% |
RUS50 | RTS 50 - Expiry: 13th December | -2.5% | -2.5% |
SPA35 | IBEX 35 - Expiry: 19th September | -2.5% | -2.5% |
SUI20 | SMI - Expiry: 19th September | -2.5% | -2.5% |
UK100 | FTSE 100 - Expiry : 19th September | -2.5% | -2.5% |
NDX | E-mini Nasdaq 100 - Expiry: 18th December | -2.5% | -2.5% |
US30 | Mini-sized DJIA - Expiry: 18th December | -2.5% | -2.5% |
US500 | E-mini S&P 500 Expiry : 18th December | -2.5% | -2.5% |
US2000 | Russell 2000 Mini : Expiry : 18th December | -2.5% | -2.5% |
USDIDX | Dollar Index : - Expiry: 12th December | -2.5% | -2.5% |
BRENT | UK Oil - Expiry: 24th October | -2.5% | -2.5% |
NATURALGAS | Natural Gas - Expiry: 17thOctober | -2.5% | -2.5% |
WTI | US Oil - Expiry: 17th October | -2.5% | -2.5% |
COCOA | Cocoa - Expiry: 7th November | -2.5% | -2.5% |
COFFEE | Coffee - Expiry: 7th November | -2.5% | -2.5% |
CORN | Corn - Expiry: 21st November | -2.5% | -2.5% |
COTTON | Cotton - Expiry: 7th November | -2.5% | -2.5% |
SOYBEAN | Soybean - Expiry: 24th October | -2.5% | -2.5% |
SUGAR | Sugar - Expiry: February 2025 | -2.5% | -2.5% |
WHEAT | Wheat - Expiry: 14th November | -2.5% | -2.5% |
TNOTE | 10-year US Bond - Expiry: 21st November | -2.5% | -2.5% |
BUND | 10-year German Bond - Expiry: 3rd December | -2.5% | -2.5% |
How Do I Calculate Swaps & Rollovers?

Learn how to calculate overnight fees
When trading forex or CFDs on a “spot” basis using MT5, most trades settle two business days (T+2) from inception. However, some pairs, like USDCAD, USDRUB, and USDTRY, settle on a one business day basis (T+1). All positions left open at 23:59 (server time) will be rolled over to a new value date and are subject to swap/rollover adjustments.
Formula for forex and oil CFDs:
Lots x Contract Size x Long/Short Swap x Point Size
Formula for share and index CFDs:
(Long/Short Swap) / 360 / 100 x Closing Price x Lots
Refer to our FAQs page for more details or
Download this quarter’s list of rollovers by product.

Frequently asked questions
When are swap fees applied?
Swap fees are applied to positions left open at 23:59 (server time). These positions are rolled over to a new value date, making them subject to swap/rollover adjustments.
How can I find out about upcoming rollovers and swap rates?
You can find information on upcoming rollovers and swap rates in our FAQs section or by downloading this quarter’s list of rollovers by product. It’s important to check these rates regularly to protect your trading strategy.
Are there any fees associated with holding positions overnight?
Yes, there are fees associated with holding positions overnight, known as swap or rollover fees. These fees are calculated based on the formulas provided and are applied to positions left open at 23:59 (server time).
Why are swap and rollover adjustments necessary?
Swap and rollover adjustments are necessary to account for the cost of holding a position overnight without the physical delivery of assets. This allows traders to keep positions open beyond the standard settlement periods.
Where can I find detailed information about rollovers and swaps?
Detailed information about rollovers and swaps, including the specific rates and calculation methods, can be found in our FAQs section or by downloading the quarterly list of rollovers by product from our website.
How do rollovers during holidays work?
During holidays, rollovers are adjusted to account for the extended market closures. This may result in higher swap fees for the duration of the holiday period.
